location | New York City, USA | Dubai, UAE |
commenced | 22/1/1930 | 6/1/2004 |
completed | 22/7/1931 | 4/1/2010 |
construction duration | 18 months | 72 months |
cost | $41M (1931) $414 M (2010) | $1.5B (2010) |
height | 443m | 828m |
floors | 102 | 163 |
floor area | 209,000 m2 | 310,000 m2 |
concrete | 62,000 m3 | 330,000 m3 |
labour force | 3,400 | 7,500 |
Tallest Building status | 1931-1970 | 2007 - |
elevators | 73 | 57 |
Structure type | Steel frame | reinforced concrete |
Two Iconic Greats compared - Empire State Building Vs Burj Khalifa
Updated: Jul 30, 2024
Comments